Usage Statistics for independencemusicschool.com

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:52 Pacific Daylight Time

Usage summary for independencemusicschool.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 103 64 66 40 172 7958 324 530 518 830
Aug 2010 242 86 201 39 509 46704 1231 6247 2681 7529
Jul 2010 171 134 125 54 516 52008 1700 3882 4184 5316
Jun 2010 355 314 285 61 639 119425 1848 8571 9426 10663
May 2010 274 177 208 64 612 64062 1992 6466 5499 8517
Apr 2010 236 179 184 50 598 67363 1510 5534 5385 7089
Mar 2010 237 195 185 56 641 73197 1744 5744 6054 7352
Feb 2010 197 148 136 39 657 53266 1092 3827 4168 5539
Jan 2010 233 166 170 49 737 61319 1519 5286 5169 7226
Dec 2009 163 113 110 52 575 40895 1634 3432 3505 5063
Nov 2009 336 304 289 206 3788 111853 6180 8692 9120 10081
Oct 2009 170 133 118 47 797 46563 1483 3664 4151 5272
Totals 744613 22257 61875 59860 80477


Generated by Webalizer Version 2.01