Usage Statistics for independencemusicschool.com

Summary Period: Last 12 Months
Generated 20-May-2012 03:30 Pacific Daylight Time

Usage summary for independencemusicschool.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 286 162 207 66 765 76823 1335 4154 3249 5735
Apr 2012 236 176 179 80 1187 94816 2422 5382 5296 7096
Mar 2012 254 207 205 66 820 112824 2071 6356 6425 7896
Feb 2012 269 173 203 53 720 98640 1560 5901 5037 7803
Jan 2012 262 191 201 57 711 119489 1778 6242 5950 8152
Dec 2011 247 193 191 58 704 110788 1804 5951 5995 7660
Nov 2011 161 115 109 46 649 78119 1396 3272 3452 4858
Oct 2011 151 92 110 49 607 60372 1521 3437 2854 4688
Sep 2011 260 141 212 57 730 62186 1724 6388 4240 7829
Aug 2011 392 158 324 57 750 72780 1775 10065 4915 12173
Jul 2011 421 118 365 49 613 66833 1540 11316 3661 13065
Jun 2011 345 89 305 46 591 44042 1407 9150 2698 10368
Totals 997712 20333 77614 53772 97323


Generated by Webalizer Version 2.01